Cost of Attendance
Kodiak College (UAA) Cost of Attendance
Academic Year 2025/2026
The non-resident surcharge is currently waived for Kodiak College campus courses.
Tuition Detail per Credit| Course Type and Student Type | Cost |
|---|---|
| Lower Division--Resident & Non-Resident | $241 |
| Upper Division--Resident & Non-Resident | $290 |
| Fee Type | Amount Fall 2025 | Amount Spring 2026 | How administered |
|---|---|---|---|
| Consolidated Fee | $20 | $20 | per credit (effective summer 2025) |
| Infrastructure Fee | $19 | $19 | per credit |
| Estimated Full-time Off Campus Undergraduate | Resident & Non-Resident |
|---|---|
| Tuition | $5,784**** |
| Student Fees | $936*** |
| Estimated Books and supplies | $768** |
| Estimated Room | $12,872* |
| Estimated Board | $7,336* |
| Estimated Transportation | $5,443* |
| Estimated Personal/Misc. | $7,483* |
| TOTAL COST | $40,622 |
****Tuition is based upon on-time enrollment (24 lower division credits) for the academic year.
***Fees are based upon one-time enrollment and assumes four eLearning courses per academic year.
**Books and supplies figure is taken from UAA published cost of attendance.
*Room, board, transportation and personal/misc. figures are equal to UAA published figures + 12%.
UAA Cost of Attendance Fall 2024-2025 Off Campus (based on 24 undergraduate, lower division (100-200) credits.| Full-time Off Campus Undergraduate | Resident | Non-Resident |
|---|---|---|
| Tuition | $5,784 | $20,184 |
| Student Fees | $1,546 | $1,546 |
| Books and Supplies | $768 | $768 |
| Room | $11,493 | $11,493 |
| Board | $6,550 | $6,550 |
| Transportation | $4,860 | $4,860 |
| Personal/Misc. | $6,681 | $6,681 |
| TOTAL COST | $37,682 | $52,082 |
Tuition rates subject to change per Board of Regents policy.
Kodiak College (UAA) Cost of Attendance
Academic Year 2023/2024
The non-resident surcharge is currently waived for Kodiak College campus courses.
Tuition Detail per Credit| Course Type and Student Type | Cost |
|---|---|
| Lower Division--Resident & Non-Resident | $234 |
| Upper Division--Resident & Non-Resident | $282 |
| Fee Type | Amount Fall 2024 | Amount Spring 2025 | How administered |
|---|---|---|---|
| Student Activity Fee | $5 | $5 | per semester |
| Technology Fee | $15 | $15 | per credit |
| Infrastructure Fee | $19 | $19 | per credit |
| Estimated Full-time Off Campus Undergraduate | Resident & Non-Resident |
|---|---|
| Tuition | $5,616**** |
| Student Fees | $821*** |
| Estimated Books and supplies | $1,056** |
| Estimated Room | $12,692* |
| Estimated Board | $7,336* |
| Estimated Transportation | $5,313* |
| Estimated Personal/Misc. | $6,724* |
| TOTAL COST | $39,559 |
****Tuition is based upon on-time enrollment (30 lower division credits) for the academic year.
***Fees are based upon one-time enrollment and assumes four eLearning courses per academic year.
**Books and supplies figure is taken from UAA published cost of attendance.
*Room, board, transportation and personal/misc. figures are equal to UAA published figures + 12%.
UAA Cost of Attendance Fall 2023-2024 Off Campus (based on 24 undergraduate, lower division (100-200) credits.| Full-time Off Campus Undergraduate | Resident | Non-Resident |
|---|---|---|
| Tuition | $5,616 | $19,200 |
| Student Fees | $1,546 | $1,546 |
| Books and Supplies | $1,056 | $1,056 |
| Room | $11,332 | $11,332 |
| Board | $6,550 | $6,550 |
| Transportation | $4,744 | $4,744 |
| Personal/Misc. | $6,004 | $6,004 |
| TOTAL COST | $36,848 | $50,432 |
Tuition rates subject to change per Board of Regents policy.
