Fall 2022 Quick Schedule
Choose "Alternate Class Search" on UAOnline to access course descriptions, costs, and information
- Select Term: Fall 2022
- Select Campus: UAA- Kodiak Campus
- Select: All Subjects (or select on desired subjects in the course list)
- Select Class Search button at the bottom of the screen. NOTE: For cost, enrollment, and additional information about each course, click on the CRN (course registration number).
Updated August 22, 2022
CRN | Subj | Crse | Sec | Cred | Title | Days | Time | Cap | Act | Rem | Instructor | Date | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72870 | ACCT | A201 | 3D1 | 3 | Principles of Financial Accounting | NA | NA | 30 | 11 | 19 | Kathrynn Hollis-Buchanan (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
77291 | ACCT | A202 | 3D1 | 3 | Principles of Managerial Accounting | NA | NA | 30 | 3 | 27 | Kathrynn Hollis-Buchanan (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72868 | ABE | A003 | D3N | 0 | ABE/GED Preparation | TBA | NA | 40 | 1 | 39 | Linda J Himelbloom (P) | Aug 29-Dec 17 | Kodiak Campus Center 208 |
72869 | ABE | A004 | D3N | 0 | English as a Second Language | TBA | NA | 40 | 1 | 39 | Linda J Himelbloom (P) | Aug 29-Dec 17 | Kodiak Campus Center 208 |
72871 | AKNS | A101E | 3D1 | 4 | Elementary Alutiiq Language I | R | 5:30 PM-6:45 PM | 25 | 22 | 3 | Peggy Lynn Azuyak (P) | Aug 29-Dec 17 | Distance Ed WEB |
72872 | AKNS | A201 | 3D1 | 3 | Alaska Native Perspectives | NA | NA | 25 | 25 | 0 | Elizabeth Pontti Eufemio (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72873 | AKNS | A201 | 3D1 | 3 | Alaska Native Perspectives | NA | NA | 25 | 22 | 3 | Elizabeth Pontti Eufemio (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72874 | AKNS | A201 | 3D3 | 3 | Alaska Native Perspectives | NA | NA | 25 | 25 | 0 | Elizabeth Pontti Eufemio (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76696 | ANTH | A200 | 3D1 | 3 | Alaska Native Cultures | TR | 11:30 AM-12:45 PM | 20 | 14 | 6 | Elizabeth Pontti Eufemio (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72874 | ANTH | A200 | D31 | 3 | Alaska Native Cultures | TR | 11:30 AM-12:45 PM | 15 | 0 | 15 | Elizabeth Pontti Eufemio (P) | Aug 29-Dec 17 | Benny Benson Bldg 106 |
72875 | ART | A160 | 3D1 | 3 | Art Appreciation | NA | NA | 20 | 13 | 7 | Deborah Lynn Stenberg (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72876 | ART | A212 | 3D1 | 3 | Beginning Watercolor | TBA | NA | 20 | 20 | 0 | Deborah Lynn Stenberg (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76703 | ATP | A100 | D31 | 3 | Private Pilot Ground School | F | 5:00 PM-7:45 PM | 14 | 12 | 2 | TBA | Aug 29-Dec 17 | Benny Benson Bldg 106 |
76717 | BIOL | A102 | 3D1 | 3 | Introductory Biology | TR | 4:00 PM-5:15 PM | 14 | 8 | 4 | Cindy I Trussell (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76716 | BIOL | A102 | D31 | 3 | Introductory Biology | TR | 4:00 PM-5:15 PM | 16 | 4 | 12 | Cindy I Trussell (P) | Aug 29-Dec 17 | Kodiak Technology Center Bldg 130 |
76704 | BIOL | A103 | D31 | 3 | Introductory Biology Laboratory | S | 10:00 AM-12:45 PM | 14 | 6 | 8 | Cindy I Trussell (P) | Sep 12- Nov 19 |
Kodiak Technology Center Bldg 130 |
72881 | BIOL | A111 | 3D1 | 3 | Human Anatomy and Physiology I | T | 4:00 PM-5:15 PM | 25 | 24 | 1 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72882 | BIOL | A111 | 3D2 | 3 | Human Anatomy and Physiology I | T | 4:00 PM-5:15 PM | 20 | 18 | 2 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72883 | BIOL | A111L | 3D1 | 1 | Human Anatomy and Physiology I Laboratory | NA | NA | 25 | 24 | 1 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72884 | BIOL | A111L | 3D2 | 1 | Human Anatomy and Physiology I Laboratory | NA | NA | 20 | 20 | 0 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72885 | BIOL | A112 | 3D1 | 3 | Human Anatomy and Physiology II | R | 4:00 PM-5:15 PM | 25 | 24 | 1 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72886 | BIOL | A112L | 3D1 | 1 | Human Anatomy and Physiology II Laboratory | NA | NA | 25 | 24 | 1 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76705 | BIOL | A178 | 3D1 | 3 | Introduction to Oceanography | NA | NA | 20 | 20 | 0 | Heather Elizabeth Riley (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76706 | BIOL | A179 | 3D1 | 3 | Introduction to Oceanography Laboratory | NA | NA | 16 | 12 | 4 | Heather Elizabeth Riley (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72887 | BIOL | A200 | 3D1 | 3 | Introduction to Complexity | NA | NA | 20 | 5 | 15 | Cindy I Trussell (P) | Sep 12-Nov 19 | Distance Ed BLKBD |
72888 | BIOL | A495A | 3D1 | 3 | Internship in the Biological Sciences | TBA | TBA | 5 | 0 | 5 | Cindy I Trussell (P) | Aug 29-Dec 17 | Arranged ARR |
72877 | BA | A131 | 3D1 | 3 | Personal Finance | NA | NA | 30 | 15 | 15 | Heather Kathleen Totemoff (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76718 | BA | A151 | 3D1 | 3 | Business Foundations | M | 5:30 PM-6:45 PM | 20 | 11 | 9 | Kathrynn Hollis-Buchanan (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72878 | BA | A151 | DY1 | 3 | Business Foundations | M | 5:30 PM-6:45 PM | 20 | 8 | 12 | Kathrynn Hollis-Buchanan (P) | Aug 29-Dec 17 | Kodiak High School TBA |
72879 | BA | A241 | 3D1 | 3 | Business Law I | NA | NA | 30 | 12 | 18 | Meghan M Kelly (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72880 | BA | A242 | 3D1 | 3 | Business Law II | NA | NA | 30 | 2 | 28 | Meghan M Kelly (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72889 | CHEM | A103 | 3F1 | 3 | Introduction to General Chemistry | MW | 4:00 PM-5:15 PM | 16 | 3 | 13 | Cindy I Trussell (P) | Aug 29-Dec 17 | Kodiak Technology Center Bldg 130 |
72889 | CHEM | A103 | 3F1 | 3 | Introduction to General Chemistry | MW | 4:00 PM-5:15 PM | 10 | 2 | 8 | Cindy I Trussell (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72890 | CHEM | A103L | D31 | 1 | Introduction to General Chemistry Laboratory | W | 5:30 PM-8:15 PM | 14 | 2 | 12 | Cindy I Trussell (P) | Aug 29-Dec 17 | Kodiak Technology Center Bldg 130 |
76713 | CEL | A292 | DH3 | 3 | Introduction to Civic Engagement | TR | 2:00 PM-3:15 PM | 25 | 12 | 13 | Jacelyn Ruth Keys (P) | Aug 29-Dec 17 | Kodiak High School TBA |
76720 | COMM | A111 | 3D1 | 3 | Fundamentals of Oral Communication | M | 7:00 PM-9:45 PM | 25 | 8 | 17 | Jacelyn Ruth Keys (P) | Sep 12-Nov 19 | Distance Ed BLKBD |
76719 | COMM | A111 | DY1 | 3 | Fundamentals of Oral Communication | M | 7:00 PM-9:45 PM | 15 | 9 | 6 | Jacelyn Ruth Keys (P) | Sep 12-Nov 19 | Benny Benson Bldg 106 |
76818 | CED | A001 | DHN | 0 | KEMC Advisory/Seminar | M | 10:00 AM- 10:40 AM | 30 | 0 | 30 | TBA | Aug 29-Dec 17 | Kodiak High School TBA |
72891 | CIOS | A135A | 3D1 | 1 | Spreadsheets I: MS Excel | NA | NA | 15 | 15 | 0 | Kathrynn Hollis-Buchanan (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72894 | CIS | A110 | 3D1 | 3 | Computer Concepts in Business | NA | NA | 30 | 6 | 24 | Kathrynn Hollis-Buchanan (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72895 | DN | A203 | 3D1 | 3 | Nutrition for Health Sciences | NA | NA | 20 | 15 | 5 | Heather Mary Preece (P), Cindy I Trussell | Aug 29-Dec 17 | Distance Ed BLKBD |
76707 | EDEC | A106 | D31 | 3 | Creativity and the Arts in Early Childhood | W | 5:30M-7:30 PM | 16 | 10 | 6 | Kimberley JoAnne Knight (P) | Aug 29-Dec 17 | Benny Benson Bldg 106 |
72897 | EDEC | A107 | 3D1 | 3 | Child Development and Learning | T | 5:30 PM-6:45 PM | 15 | 17 | 0 | Kitty Lynn Deal (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72898 | EDEC | A241 | 3D1 | 3 | Infant and Toddler Development | W | 5:30 PM-6:45 PM | 15 | 19 | 0 | Kitty Lynn Deal (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76708 | ENGL | A203 | 3D1 | 3 | Literature of Britain I | NA | NA | 20 | 6 | 14 | Jared Andrew Griffin (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
77154 | HCA | A105 | DH3 | 7 | Certified Nurse Aide | MTWRF | TBA | 25 | 0 | 25 | Megan Alice Kouremetis (P) | Aug 29-Dec 17 | Kodiak High School TBA |
77074 | HIST | A131 | 3D1 | 3 | History of the United States I | R | 7:00 PM-9:45 PM | 15 | 2 | 13 | Mark A Schreiter (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
77073 | HIST | A131 | D31 | 3 | History of the United States I | R | 7:00 PM-9:45 PM | 15 | 0 | 15 | Mark A Schreiter (P) | Aug 29-Dec 17 | Benny Benson Bldg 106 |
72899 | HUM | A211 | 3D1 | 3 | Introduction to Humanities I | NA | NA | 10 | 7 | 3 | Mark A Schreiter (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76715 | JUST | A110 | 3D1 | 3 | Introduction to Criminal Justice | W | 7:00 PM-9:45 PM | 15 | 5 | 12 | Kathleen Erin Gambling (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72900 | JUST | A110 | D31 | 3 | Introduction to Criminal Justice | W | 7:00 PM-9:45 PM | 10 | 1 | 9 | Kathleen Erin Gambling (P) | Aug 29-Dec 17 | Kodiak High School TBA |
72904 | MATH | A054 | 3F1 | 3 | Prealgebra | TR | 10:30AM-11:45 AM | 20 | 14 | 6 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Kodiak Campus Center 211 |
72904 | MATH | A054 | 3F1 | 3 | Prealgebra | TR | 10:30AM-11:45 AM | 20 | 0 | 20 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72906 | MATH | A055 | 3F1 | 3 | Elementary Algebra | TR | 12:00 PM-1:15 PM | 20 | 10 | 10 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Kodiak Campus Center 211 |
72906 | MATH | A055 | 3F1 | 3 | Elementary Algebra | TR | 12:00 PM-1:15 PM | 20 | 0 | 20 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72909 | MATH | A105 | 3D1 | 3 | Intermediate Algebra | MW | 8:30 AM-9:45 AM | 10 | 4 | 6 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72909 | MATH | A105 | D31 | 3 | Intermediate Algebra | MW | 8:30 AM-9:45 AM | 10 | 5 | 5 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Kodiak Campus Center 211 |
72901 | MA | A101 | 3D1 | 3 | Medical Terminology | NA | NA | 20 | 16 | 4 | Suzanne M Buie (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
75376 | MA | A220 | 3D1 | 3 | Medical Office Coding | NA | NA | 15 | 13 | 2 | Lori B Cook (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76903 | PSY | A111 | 3D1 | 3 | Introduction to Psychology | T | 5:30 PM-6:45 PM | 25 | 3 | 22 | Kathryn Korrow (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72910 | PSY | A115 | 3D1 | 3 | Memory: How It Works and How to Improve It | NA | NA | 25 | 9 | 16 | Kathryn Korrow (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76714 | RUSS | A101 | DH3 | 4 | Elementary Russian I | MTWRF | TBA | 25 | 0 | 25 | Daria Germanovna Safronova (P) | Aug 29-Dec 17 | Kodiak High School TBA |
72912 | STAT | A200 | 3D1 | 3 | Elementary Statistics | MW | 10:00 AM-11:15 AM | 10 | 3 | 7 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72911 | STAT | A200 | D31 | 3 | Elementary Statistics | MW | 10:00 AM-11:15 AM | 10 | 3 | 3 | Jesse S Mickelson (P) | Aug 29-Dec 17 | Kodiak Campus Center 211 |
72913 | TECH | A295 | D31 | 3 | Technical Internship | TBA | TBA | 3 | 0 | 3 | Lorraine E Stewart (P) | Aug 29-Dec 17 | Arranged ARR |
72914 | THR | A111 | DH3 | 3 | Theatre Appreciation | MTRF | 8:30 AM-9:36 AM | 25 | 0 | 25 | Jared Andrew Griffin (P) | Aug 29-Dec 17 | Kodiak High School Auditorium |
72915 | UNIV | A150 | D31 | 3 | Strategies for College Success | TR | 9:00 AM-10:15 AM | 15 | 5 | 10 | Barbara E B Brown (P) | Sep 12- Nov 19 |
Kodiak Campus Center 126 |
77213 | WELD | A101 | D31 | 3 | Introduction to Welding | M | 7:00 PM-9:45 PM | 10 | 6 | 4 | James E Selkirk Jr (P) | Aug 29- Dec 17 |
KoC Industrial Arts Bldg A-1 |
77549 | WELD | A112 | DH3 | 4 | Shielded Metal Arc Welding (SMAW) | MTWRF | TBA | 30 | 0 | 30 | Hunter Donald Blair (P) | Aug 29- Dec 17 |
Kodiak High School WELD |
77550 | WELD | A114 | DH3 | 3 | Welding of High Strength Steels | MTWRF | TBA | 30 | 0 | 30 | Hunter Donald Blair (P) | Aug 29-Dec 17 | Kodiak High School WELD |
76711 | WELD | A161 | D31 | 3 | Gas Metal Arc Welding (GMAW) | TBA | 7:00 PM-9:45 PM | 10 | 4 | 6 | Patrick N Adams (P) | Aug 29-Dec 17 | KoC Industrial Arts Bldg A-1 |
72922 | WRTG | A090 | D31 | 4 | Writing & Reading Strategies | MWF | 9:00 AM-10:40 AM | 15 | 4 | 11 | Questa L Harper (P) | Sep 12-Nov 19 | Kodiak Campus Center 211 |
72923 | WRTG | A092 | D31 | 1 | English Skills Lab | MWF | 10:50 AM-11:30 AM | 15 | 4 | 11 | Questa L Harper (P) | Sep 12-Nov 19 | Kodiak Campus Center 126 |
72924 | WRTG | A110 | DC3 | 3 | Introduction to College Writing | MW | 10:30 AM-11:45 AM | 9 | 5 | 4 | Taten E Sheridan (P) | Aug 29-Dec 17 | Kodiak Campus Center 101 |
72925 | WRTG | A111 | 3C1 | 3 | Writing Across Contexts | NA | NA | 14 | 11 | 3 | Taten E Sheridan (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72926 | WRTG | A111 | 3D1 | 3 | Writing Across Contexts | NA | NA | 18 | 12 | 6 | Jordana Ashman Long (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
76712 | WRTG | A111 | D31 | 3 | Writing Across Contexts | MW | 1:00 PM-2:45 PM | 18 | 2 | 16 | Jared Andrew Griffin (P | Aug 29-Dec 17 | Kodiak Campus Center 101 |
72927 | WRTG | A212 | DY1 | 3 | Writing and the Professions | T | 7:00 PM-8:15 PM | 18 | 4 | 14 | Jared Andrew Griffin (P) | Aug 29-Dec 17 | Kodiak Campus Center 101 |
72927 | WRTG | A212 | DY1 | 3 | Writing and the Professions | TBA | TBA | 18 | 0 | 18 | Jared Andrew Griffin (P) | Aug 29-Dec 17 | Distance Ed BLKBD |
72928 | WRTG | A213 | 3D1 | 3 | Writing and the Sciences | NA | NA | 18 | 14 | 4 | Jared Andrew Griffin (P) | Aug 29-Dec 17 | Distance Ed BLKBD |